Products
* Processor: Rockchip RK3576. 4x Cortex-A72 cores @ 2.2GHz + 4x Cortex-A53 cores @ 1.8GHz
* NPU: 6 TOPS
* RAM: 2GB
* Storage: 32GB
* Interfaces: 2x UART, Debug, USB2.0 Host, Type-C, MIPI DSI, HDMI, 12x AHD, Micro SD, SATA, M.2, Ethernet, NFC, RS485, CAN, Line in, Line out, MIC, RTC, SPI, GPIO, etc.
* Operating system: Android 14
* Dimensions: 170 x 120 mm
Boardcon EM3576 is an Octa-core single board computer powered by Rockchip RK3576 processor. RK3576 integrates quad-core Cortex-A72 @ 2.2GHz and quad-core Cortex-A53 @ 1.8GHz CPU with separately NEON coprocessor, supports H.264, H.265, VP9, AV1 and AVS2 etc. up to 8K@30fps or 4K@120fps video decoder and H.264 and H.265 up to 4K@60fps video encode. Embedded ARM Mali G52 MC3 GPU, 16-Megapixel ISP and 6TOPs NPU.
EM3576 is equipped with 2GB (up to 8GB) RAM, 32GB (up to 128GB) storage, SATA3.1/M.2/Micro SD expansion storage interface, gigabit Ethernet port and 2.4G/5G 2T2R WiFi, which can provide stable high-speed data transmission for the control center, supports connecting up to 12x AHD cameras. Combined with the built-in 6TOPS NPU, it can meet the computing power requirements of lightweight AI applications. Additionally, the independent ISP can efficiently process image content and reduce latency.
EM3576 provides a cost-effective and energy-efficient Multi-Camera Monitoring solution for security markets such as communities, transportation, fire protection, and office parks.
Specifications | |
---|---|
SoC | Rockchip RK3576 Octa-core ARM processor. 4x Cortex-A72 cores @ 2.2GHz, 4x Cortex-A53 cores @ 1.8GHz |
MCU | Single core ARM Cortex-M0 |
NPU | 6 TOPS |
GPU | ARM Mali G52 MC3 with support for OpenGL ES 1.1, 2.0 and 3.2, OpenCL 2.1, Vulkan 1.2 |
Memory | 2GB (up to 8GB) |
Storage | 32GB (up to 128GB) Micro SD slot M.2 socket SATA3.1 socket* |
Power Supply | 12V/3A DC input jack |
USB | 1x USB2.0 Host*, 1x USB3.2 Type-C |
Connectivity | 10/100/1000 Mbps Ethernet RJ45 port via Motorcomm YT8531 or Realtek RTL8211F-CG controller 2.4G/5G 2T2R WiFi (802.11a/b/g/n/ac) with Bluetooth 5.0 1x NFC, 10-pin connector |
Serial Port | 2x UART(multiplexed with RGB), 4-pin connector 1x Debug, 3-pin connector |
Display | HDMI2.1, up to 4Kp120 4-lane MIPI DSI, up to 2Kp60 RGB (multiplexed with SPI &2x UART) |
Audio | 2x 3.5mm audio jack for Line in/Line out 1x MIC, 2-pin connector |
Camera | 12x AHD Camera, BNC connector |
Keys | Reset, Recovery, Power |
Other features | RTC with battery connector, IR, ADC, SPI(multiplexed with RGB), GPIO(1x I2C, 3x GPIO) |
Dimensions | Based board – 170 x 120 mm; CPU module – 57.5 x 44.0 mm |
* SATA and USB2.0 Host cannot be used simultaneously |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Android 14 | Boot | uboot-2017.09 | u-boot.bin |
Kernel | Version | Linux 6.1.57 | |
Drivers | eMMC | eMMC 5.1 | |
HDMI OUT | Support 4K, 1080P, 720P, 480P resolution | ||
Audio | Line out, Line in, MIC | ||
SATA* | Support | ||
SD card | Micro SD card | ||
SSD | PCIe NVME SSD | ||
USB HOST* | USB2.0 HOST | ||
Type-C | USB3.0 Type-C OTG | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
Camera | 12x AHD Camera | ||
WiFi | 2T2R 802.11 a/b/g/n/ac (RTL8822CS) | ||
Bluetooth | Bluetooth 5.0 (RTL8822CS) | ||
Serial Port | Debug | ||
MIPI LCD | 10.1-inch MIPI LCD with touch screen (GT928) | ||
RS485 | Support | ||
RTC | Support | ||
UART | 2x UART | ||
CAN | Support | ||
SPI | Support | ||
* SATA and USB2.0 Host cannot be used simultaneously | |||
Embedded GUI | Android14 | Gallery, Calculator, Video etc. | |
Cross-compiler Environment | ubuntu-22.04, openjdk version "11.0.4" | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
Datasheet |
RK3576 Brief Datasheet V1.2 (877KB) |
Rockchip RK3576 Datasheet V1.1 (2.39MB) |
YT8531H Product Brief (431KB) |
Reference Manual |
CM3576 hardware manual_V1 (2.28MB) |
Tools |
SecureCRT (6.94MKB) |
If you order the SBC or any question, please feel free to contact us at market@armdesigner.com