RK3576 VS RK3588
Author: Boardcon Embedded Design Date: 2024-08-27RK3576 VS RK3588 | ||
---|---|---|
Processor | RK3576 | RK3588 |
Lithography | 8 nm | 8 nm |
ISA | ARMv8-A (64-bit) | ARMv8-A (64-bit) |
CPU | 4x Cortex-A72 @ 2.2GHz 4x Cortex-A53 @ 1.8GHz |
4x Cortex-A76 @ 2.4GHz 4x Cortex-A55 @ 1.8GHz |
GPU | ARM Mali G52 MC3 | ARM Mali-G610 MP4 |
AI accelerator (NPU) | 6 TOPS | 6 TOPS |
Memory types | LPDDR4, LPDDR4X, LPDDR5 | LPDDR4, LPDDR4X, LPDDR5 |
Storage | eMMC 5.1 | eMMC 5.1 |
Support FSPI Flash | Support FSPI Flash | |
UFS v2.0 | N/A | |
Micro SD Card 3.0 | Micro SD Card 3.0 | |
USB | 1x USB3.0 (shared with PCIe2.1/SATA3) | 1x USB3.0 (shared with PCIe2.1/SATA3) |
N/A | 2x USB2.0 Host | |
1x USB3.2 (shared with DP) | 2x USB3.1/2.0 OTG (Two full function Type C) | |
Display | 1x 4-lane DP1.4 (shared with USB3.2) | Type-C/DP1.4 shared, 2x 4-lane DP1.4 |
1x HDMI2.1 TX /eDP1.3 | 2x HDMI2.1 TX/eDP1.3 | |
1x MIPI DSI-2 with C/D-PHY | 2x 4-lane MIPI DPHY TX/CPHY TX | |
1x Parallel interface | N/A | |
1x EBC (Electronic Paper Display) | N/A | |
Camera/Video input | 2x MIPI CSI-2 with D-PHY | 2x 4-lane or 4x 2-lane MIPI CSI with D-PHY |
1x MIPI CSI-2 with C/D-PHY | 2x MIPI C/D-PHY | |
1x 16-bit DVP | 1x 16-bit DVP | |
HDMI RX | N/A | 1x 4-lane HDMI RX |
PCIe3.0 | N/A | 1x 4-lane or 2x 2-lane PCIe3.0 |
PCIe2.1/SATA3.0 | 2x 1-lane PCIe2.1/SATA3.0 (1x shared with USB3.0) |
3x 1-lane PCIe2.1 |
3x SATA3.0 | ||
ADC | 8x SARADC | 8x SARADC |
SDIO | 1x SDIO3.0 | 1x SDIO3.0 |
GMAC | 2x GMAC | 2x GMAC |
I2C | 10x I2C | 9x I2C |
I3C | 2x I3C | N/A |
PWM | 16x PWM | 16x PWM |
UART | 12x UART | 10x UART |
SPI | 5x SPI | 6x SPI |
I2S | 5x I2S | 5x I2S |
PDM | 2x PDM | 2x PDM |
SPDIF | 2x SPDIF(8ch) | 2x SPDIF(8ch) |
CAN | 2x CAN | N/A |
DSMC(Host I/F) | 1x DSMC | N/A |
FlexBus | 1x FlexBus | N/A |
Package | 16.1 x 17.2 mm, 0.65pitch | 23 x 23 mm, 0.65pitch |
System on module | CM3576 | CM3588 |
Single board computer | EM3576 | Idea3588, SBC3588 |
Copyright© 2010-2024 Boardcon Embedded Design Ltd. All rights reserved. | www.boardcon.com | www.armdesigner.com Tel:+86-755-26481393