Products
* Processor: Allwinner T527. Octa-core ARM Cortex-A55, up to 1.8GHz
* NPU(optional): 2 TOPS
* RAM: 2GB
* Storage: 32GB
* Interfaces: 2x USB2.0 Host, 2x UART(Debug), 2x CAN, RS485, Dual-LVDS, HDMI, RGB, 4x AHD, Ethernet, M.2, mPCIe, Micro SD, Audio I/O, ADC, etc.
* Operating system: Android 13, Linux
* Dimensions: 155 x 105 mm
* Expansion Module: WiFi, camera, 4G, 10.1" LCD
IdeaT527 Manual
Boardcon IdeaT527 is an advanced single board computer powered by Allwinner T527 octa-core Arm Cortex-A55 SoC with 2 TOPS AI accelerator(optional), ARM Mali-G57 MC1 GPU, 600MHz HIFI4 Audio DSP and up to 4GB memory and 128GB eMMC storage.
This T527 platform is equipped with M.2, Gigabit Ethernet, CAN, WiFi/Bluetooth, mPCIe for 4G LTE, and up to 4x AHD camera, supports 2x dual-LVDS video outputs.
The extensive connectivity options and high-definition video outputs make IdeaT527 ideal for multimedia applications, and the T527's industrial-grade design and stability also make it suitable for various industrial control scenarios.
Specifications | |
---|---|
SoC | Allwinner T527. Octa-core ARM Cortex-A55, up to 1.8GHz RISC-V core @ 200MHz |
NPU(optional) | 2 TOPS |
GPU | ARM Mali-G57 MC1 GPU with support for OpenGL ES 3.2/2.0/1.1, Vulkan 1.1/1.2/1.3, OpenCL 2.2 |
Memory | 2GB (up to 4GB) |
Storage | 32GB eMMC flash (up to 128GB) MicroSD card slot M.2 socket (USB2 and PCIe cannot be used simultaneously) |
Power Supply | 12V/3A DC input jack |
USB | 1x USB2.0 device/Host(USB0), 1x USB2.0 Host(USB2) |
Connectivity | 1x 10/100/1000 Mbps Ethernet RJ45 port via Realtek RTL8211F-CG controller 2.4G WiFi(802.11b/g/n) with Bluetooth 4.2 Mini PCIe socket with Nano SIM card port to support 4G LTE Modem |
Serial Port | 2x Serial port for debug 1x RS485 |
Display | 2x Dual-LVDS (0&1, 2&3), 40-pin header 1x RGB (multiplexed with LVDS 2&3), 40-pin FPC connector 1x HDMI 2.0 |
Audio | 1x 3.5mm audio jack for Audio in/out 2x Speaker 1x MIC |
Camera | 4x AHD |
Keys | Power, Reset, FEL |
Other features | RTC with battery connector, IR, ADC, 2x CAN BUS |
Dimensions | Based board – 155 x 105 mm; CPU module – 56.0 x 42.5 mm |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Android 13 | Boot | U-Boot 2018.07 | u-boot-sun55iw3p1.bin |
Kernel | Version | Linux 5.15.119 | |
Drivers | HDMI OUT | Support 4K, 1080P, 720P, 480P resolution | |
Audio | Audio out | ||
MIC | Audio in | ||
SD card | Micro SD card | ||
USB Host | USB2.0 Host (either USB or SSD) | ||
USB OTG | USB2.0 HOST default | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
Camera | 4x AHD Camera | ||
WiFi | 1T1R 802.11 b/g/n (RTL8723DS) | ||
Bluetooth | Bluetooth 4.2 (RTL8723DS) | ||
Serial Port | Debug | ||
eMMC | Support eMMC 5.1 | ||
4G | EC20 LTE | ||
GPS | GNSS EC20 | ||
LVDS *2 | 10.1-inch LVDS LCD with touch screen or Dual-LVDS | ||
RS485 | Support | ||
RTC | Support | ||
CAN * 2 | Support | ||
IR | PWM IR | ||
SSD | PCIE NVME2.0 SSD | ||
Embedded GUI | Android13 | Gallery, DVR, Calculator, Video etc. | |
Cross-compiler Environment | ubuntu-22.04, openjdk version "11.0.13" | ||
Debug Tools | SecureCRT, PhoenixSuit.exe, ADB |
Datasheet |
Allwinner T527 Brief.pdf (1.23MB) |
Allwinner T527 datasheet.pdf (4.81MB) |
Realtek RTL8211F-CG.pdf (1.86MB) |
Tools |
Expansion Module | Module Detail | Android |
---|---|---|
4G | Quectel EC20 Mini PCIe Multi-mode LTE Module | √ |
WiFi&Bluetooth | BL-M8723DS1 module. 2.4G WiFi + Bluetooth 4.2 | √ |
Camera | SW-MA2024HP model, 2-Megapixel | √ |
10.1-inch LVDS LCD | 10.1-inch Capacitive Touch Screen, 1280 x 800 | √ |
If you order the SBC or any question, please feel free to contact us at market@armdesigner.com